Chester Sailing and Canoeing Club 
Marathon Assessment Race 2 May 2004 Results
Senior Men K2
Number Name1 name2 club S,J,V start finish time pos
A4 S.BAKER G.MAWER ELM/ICU S,S 1:45:26 3:43:50 1:58:24 1
A12 B.BROWN T.DANIELS ELM/RDG J,J 1:45:26 3:43:51 1:58:25 2
A2 P.PRESTWOOD P.SLATER GAI S,S 1:45:26 3:45:02 1:59:36 3
A7 M.ENOCH P.ENOCH NOT S,V 1:45:26 3:46:04 2:00:38 4
A11 D.DUFF D.BEAZLEY RAF/LEA S,S 1:45:26 3:46:33 2:01:07 5
A1 J.MAYERS D.PEDLAR RUN/WOR S,S 1:45:26 3:48:00 2:02:34 6
A3 M.SWALLOW A.KELLY CHE/KEN V,V 1:45:26 3:49:19 2:03:53 7
A8 R.GOLDER T.MARTIN NOT S,S 1:45:26 3:51:34 2:06:08 8
A9 D.SEAFORD P.STUART RDG/LEA S,V 1:45:26 4:01:54 2:16:28 9
A5 N.JOHNSON T.SOWRY ELM S,S 1:45:26 DNF DNF
A6 M.GOODALL M.QUANE ELM S,S 1:45:26 DNF DNF
A10 S.FENNEMORE A.ROSIER WEY/CNS S,S 1:45:26 DNF DNF
Junior Men K2
B1 M.OWEN A.DANIELS ADS/RDG J,J 1:47:05 3:20:51 1:33:46 1
B5 A.SHARP M.SLIGHT LBZ J,J 1:47:05 3:24:48 1:37:43 2
B4 DOUGALL GUY LBZ J,J 1:47:05 3:24:49 1:37:44 3
B3 G.WILLIAMS R.ETHERIDGE CHE/WEY J,J 1:47:05 3:28:38 1:41:33 4
B2 B.BROWN T.DANIELS ELM/RDG J,J 1:47:05 DNS DNS
Senior Women K2
C2 J.BATES C.HYNDS ELM S,S 1:49:10 4:07:50 2:18:40 1
C3 N.TAYLOR R.BATES ELM S,S 1:49:10 4:07:51 2:18:41 2
C5 F.NEGUS B.CAMPBELL ELM/NOT S,S 1:49:10 4:09:55 2:20:45 3
C4 S.FOWLER S.BAPTY ACU S,S 1:49:10 4:11:52 2:22:42 4
C1 N.KELLY A.WISE RIC/ROY S,S 1:49:10 DNF DNF
Junior Women K2
D5 H.FARISH C.GILBE NOT/WEY J,J 01:50:42 03:33:46 01:43:04 1
D3 L.SAWERS C.RUTHERFORD ELM J,J 01:50:42 03:35:02 01:44:20 2
D7 A.GALLOWAY R.BATTISON RDG J,J 01:50:42 03:37:17 01:46:35 3
D1 V.SWALLOW K.DAWSON CHE J,J 01:50:42 03:40:46 01:50:04 4
D2 L.BROWN K.HALL BAD/WOK J,J 01:50:42 DNS DNS
D4 T.NUTT H.MASON ELM/NOT J,J 01:50:42 DNS DNS
D6 C.MORAN L.MORAN WOR J,J 01:50:42 DNF DNF
Senior/Junior C1
F3 J.TRAIN FLA J 1:51:48 3:44:46 1:52:58 1
E1 C.CARTWRIGHT CHE S 1:51:48 3:48:18 1:56:30 2
F2 S.AVERY FLA J 1:51:48 3:48:37 1:56:49 3
F1 D.AVERY FLA J 1:51:48 DNF DNF