| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JAMES MAYERS | RUN | S | 1 | 01:41:02 | |
| 2 | MELVIN SWALLOW | RUN | V | 3 | 01:42:25 | |
| 3 | JONATHAN O'GRADY | RUN | SM | 3 | 01:43:14 | |
| 4 | TIM HUMPHRIES | ROY | S | 3 | 01:44:57 | |
| JENNY ILLIDGE | RUN | F | 3 | rtd | ||
| JENNY SWALLOW | CHE | F | 3 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAGGIE DILAI | RUN | F | 4 | 01:01:28 | |
| 2 | CHRIS DAVISON | MAD | V | 5 | 01:05:04 | |
| 3 | GRAHAM HAIGH | TRE | S | 5 | 01:05:24 | |
| 4 | PHIL ROBERTS | TRE | V | 5 | 01:05:29 | |
| 5 | ADRIAN FISHER | MAD | V | 5 | 01:06:40 | |
| 6 | SIMON NIXON | RUN | V | 5 | 01:07:39 | |
| 7 | DAVE ARUNDALE | RUN | V | 5 | 01:12:04 | |
| 8 | STEVE CHORLEY | CHE | V | 5 | 01:13:09 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MALCOLM SHEAD | TRE | S | 6 | 01:06:04 | P5 |
| 2 | ROGER WILLIAMS | CHE | V | 6 | 01:07:17 | |
| 3 | JAMIE DOWDALL | RUN | S | 6 | 01:07:45 | |
| 4 | CAMRON BENTLEY | TRE | J | 6 | 01:08:18 | |
| 5 | ADELE BLAKEBOROUGH | CHE | F | 6 | 01:10:14 | |
| 6 | RICHARD HUMPHREYS | TRE | V | 6 | 01:10:29 | |
| GRAHAM BULMER | CHE | V | 6 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STRUAN FISHBURN | CHE | J | 7 | 00:35:32 | P6 |
| 2 | RYAN HUNT | RLS | J | 7 | 00:35:45 | |
| 3 | NEIL HARGREAVES | TRE | V | 7 | 00:37:07 | |
| 4 | BROOKE HUMPHREYS | TRE | JF | 7 | 00:37:41 | |
| 5 | KEITH SUNDERLAND | TRE | V | 7 | 00:37:43 | |
| 6 | ANDREW PARKINSON | CHE | V | 7 | 00:38:38 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAVID HATTON | CHE | J | 8 | 00:37:49 | |
| 2 | MIKE LEDGER | RUN | VM | 8 | 00:37:53 | |
| 3 | CHRIS SKITTERAL | RUN | VM | 8 | 00:38:30 | |
| 4 | KATE ASHLEY | CHE | F | 8 | 00:39:49 | |
| 5 | PHILLIPPA SUNDERLAND | TRE | VF | 9 | 00:44:52 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MAGGIE CORR | CHE | JF | U10F | 00:19:18 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL OWEN | TRE | J | U12M | 00:15:46 | |
| 2 | ALED ROBERTS | CHE | J | U12M | 00:18:35 | |
| 3 | JOE CORR | CHE | J | U12M | 00:20:02 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RONA FISHBURN | CHE | JF | U12F | 00:17:40 | |
| 2 | IESHA LOVATT | TRE | JF | U12F | 00:20:07 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | NEIL EVANS RACHEL CLARKE |
MAD MAD |
V VF |
5 9 |
00:35:53 | |
| 2 | MARGARET HUYTON MARK FINCH |
MAD MAD |
VF VM |
8 7 |
00:35:55 | |
| 3 | JESSICA COLSTON JAKE OLDFIELD-CONNOR |
CHE CHE |
JF J |
9 8 |
00:38:18 | |
| 4 | RUBY OLDFIELD-CONNOR TESS CORR |
CHE CHE |
JF JF |
9 9 |
00:48:47 |
| P/D | Time |
|---|---|
| P to Div 3 | 00:58:43.28 |
| P to Div 4 | 01:02:43.31 |
| P to Div 5 | 01:06:40.48 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:33:44.66 |
| P to Div 6 | 00:35:44.69 |
| P to Div 7 | 00:37:46.17 |
| P to Div 8 | 00:39:46.20 |