Two paddlers returning to the Tuesday evening sessions faired very differently on their first outings of the season. Jake Oldfield in the Juniors returned where he left off last year, recording the fastest time so far to win the Junior event. But Peter Bennett in the seniors found it much harder going, his lack of paddling showing when he died away on the second lap. Only Roger Williams and Melvin Swallow did the mandatory portages in the senior 2 and 3 categories (div 4-6 and 1-3 respectively). We need to get more people out of their boats and running up the river bank before we get much further into the competition season.
Bob Scholey
Results below
| 2011 TIME TRIALS | ||||||||
| OVERALL POINTS | ||||||||
| April 5th | April 19th | May 3rd | Total | |||||
| Name | Cat | Time | Pts | Time | Pts | Time | Pts | Points |
| David Hatton | J1 | 27.22 | 10 | 26.22 | 9 | 19 | ||
| Jake Oldfield | J1 | 25.45 | 10 | 10 | ||||
| Carol Hatton | L1 | 26.21 | 10 | 26.27 | 10 | 20 | ||
| Helen Marriott | L1 | 30.02 | 10 | 10 | ||||
| Adele Blakeborough | L2 | 50.00 | 10 | 10 | ||||
| Jean Ashley | L2 | 50.09 | 9 | 9 | ||||
| Ray Stamp | S1 | 28.38 | 9 | 26.29 | 10 | 26.42 | 10 | 29 |
| Andrew Parkinson | S1 | 27.55 | 10 | 27.36 | 9 | 19 | ||
| Roger Williams | S2 | 47.56 | 10 | 47.57 | 10 | 20 | ||
| Bob Scholey | S2 | 49.30 | 9 | 9 | ||||
| Melvin Swallow | S3 | 41.59 | 10 | 42.29 | 10 | 20 | ||
| Details of individual races are shown below | ||||||||
| Tuesday 3rd May | Time Trial | ||||||
| Name | Cat | Start | Lap1 | Lap2 | Time | Portages | Points |
| Carol Hatton | L1 | 5.00 | 26.27 | 26.27 | 10 | ||
| Jake Oldfield | J1 | 5.30 | 25.45 | 25.45 | 10 | ||
| David Hatton | J1 | 6.00 | 26.22 | 26.22 | 9 | ||
| Ray Stamp | S1 | 7.00 | 26.42 | 26.42 | 10 | ||
| Smith/Murphy (C2) | 9.00 | 24.52 | 24.52 | 49.44 | |||
| John Hatton | S2 | 10.00 | 23.36 | dnf | |||
| Peter Bennet | S2 | 11.00 | 24.55 | 25.47 | 50.42 | ||
| Roger Williams | S2 | 12.30 | 23.49 | 24.08 | 47.57 | 2 | 10 |
| Golding/Harrison (C2) | 13.00 | 23.54 | 23.44 | 47.38 | |||
| Melvin Swallow | S3 | 16.00 | 20.59 | 21.30 | 42.29 | 2 | 10 |
| Tuesday 19th April | Time Trial | ||||||
| Name | Cat | Start | Lap1 | Lap2 | Time | Portages | Points |
| Carol Hatton | L1 | 4.30 | 26.21 | 26.21 | 10 | ||
| Andrew Parkinson | S1 | 5.00 | 27.36 | 27.13 | 54.49 | 9 | |
| Victoria Swallow | S2 | 5.30 | 25.08 | 25.08 | |||
| Ray Stamp | S1 | 6.00 | 26.29 | 26.41 | 53.10 | 10 | |
| John/David Hatton (K2) | 7.00 | 23.33 | 23.33 | ||||
| Mark/Owen Williams (K2) | 7.30 | 23.28 | 23.46 | 47.14 | |||
| Smith/Murphy (C2) | 8.30 | 25.00 | 24.51 | 49.51 | |||
| Steve Chorley | S2 | 9.00 | 24.27 | 24.54 | 49.21 | ||
| Adele Blakeborough | L2 | 9.30 | 25.25 | 24.35 | 50.00 | 2 | 10 |
| Jean Ashley | L2 | 10.30 | 25.26 | 24.43 | 50.09 | 2 | 9 |
| Bob Scholey | S2 | 11.00 | 24.56 | 24.34 | 49.30 | 2 | 9 |
| Roger Williams | S2 | 12.30 | 23.56 | 24.00 | 47.56 | 2 | 10 |
| Melvin Swallow | S3 | 15.30 | 20.57 | 21.02 | 41.59 | 2 | 10 |
| Tuesday 5th April | Time Trial | ||||||
| Name | Cat | Start | Lap1 | Lap2 | Time | Portages | Points |
| Ray Stamp (RR) | S1 | 4.00 | 28.38 | 28.38 | 9 | ||
| Helen Marriott | L1 | 4.30 | 30.02 | 30.02 | 10 | ||
| Andrew Parkinson | S1 | 5.00 | 27.55 | 27.55 | 10 | ||
| David Hatton | J1 | 6.00 | 27.22 | 27.22 | 10 | ||
| Smith/Murphy (C2) | 9.00 | 25.13 | 25.18 | 50.31 | |||
| Bob Scholey | S2 | 10.00 | 24.30 | dnf | |||
| Roger Williams | S2 | 11.00 | 23.49 | 23.81 | 47.30 | ||
| Golding/Harrison (C2) | 12.00 | 23.24 | 23.01 | 46.25 | |||
| Ian Tordoff | S3 | 14.00 | 22.02 | 22.24 | 44.26 | ||
| Handicaps |
| Name | Cat | Start |
| Helen Marriott | L1 | 3.00 |
| Andrew Parkinson | S1 | 5.30 |
| Carol Hatton | L1 | 6.00 |
| David Hatton | J1 | 6.30 |
| Ray Stamp | S1 | 7.00 |
| Jake Oldfield | J1 | 7.30 |
| Victoria Swallow | S2 | 9.30 |
| Steve Chorley | S2 | 9.45 |
| Smith/Murphy (C2) | 10.00 | |
| Peter Bennett | S2 | 10.15 |
| Jean Ashley | L2 | 10.30 |
| Adele Blakeborough | L2 | 10.45 |
| Bob Scholey | S2 | 11.00 |
| John Hatton | S2 | 12.00 |
| Roger Williams | S2 | 12.30 |
| John/David Hatton (K2) | 12.45 | |
| Mark/Owen Williams (K2) | 13.00 | |
| Golding/Harrison (C2) | 13.30 | |
| Ian Tordoff | S3 | 16.00 |
| Melvin Swallow | S3 | 17.00 |